1 | Reprioritizing Research-cum-intervention Strategies on Gastrointestinal Infections Considering Swachh Bharat Abhiyan | ||
Authors: Vishwa M Katoch | |||
Citation: Katoch VM. Reprioritizing Research-cum-intervention Strategies on Gastrointestinal Infections Considering Swachh Bharat Abhiyan. J Gastrointest Infect 2019; 9(1):1-4. |
2 | Association between Helicobacter pylori Infection and Nonalcoholic Fatty Liver Disease | ||
Authors: Supriya Mahajan , Juhi Khurana, Archana Rastogi, Ekta Gupta | |||
Citation: Mahajan S , Khurana J, Rastogi A, Gupta E. Association between Helicobacter pylori Infection and Nonalcoholic Fatty Liver Disease.J Gastrointest Infect 2019; 9(1):5-9 | |||
3 | A Study on the Physicochemical and Bacteriological Analysis of Sewage Water from Coastal Karnataka, India | ||
Authors: Anusha Hoskere Chandrashekhara, Sohan R Bangera, Vignesh Shetty, Suganthi M Devadas, Poornima Bhagavath, Mamatha Ballal | |||
Citation: Chandrashekhara AH, Bangera SR, Shetty V, Devadas SM, Bhagavath P, Ballal M. A Study on the Physicochemical and Bacteriological Analysis of Sewage Water from Coastal Karnataka, IndiaJ Gastrointest Infect 2019; 9(1):10-14 | |||
4 | In Silico Analysis of CRISPR-Cas-mediated Bacteriophage Resistance in Lactobacilli. | ||
Authors: Praveen P Balgir, Suman Rani | |||
Citation: Rani S. In Silico Analysis of CRISPR-Cas-mediated Bacteriophage Resistance in Lactobacilli. J Gastrointest Infect 2019; 9(1):15-22 | |||
5 | Seroprevalence and Trends of Enterally Transmitted Hepatitis Viruses in a Tertiary Care Hospital: A 3-year Study | ||
Authors: Veenu Gupta, Deepinder Chhina, Neha Mittal | |||
Citation: Gupta V, Chhina D,Mittal M. Seroprevalence and Trends of Enterally Transmitted Hepatitis Viruses in a Tertiary Care Hospital: A 3-year Study. J Gastrointest Infect 2019; 9(1):23-27. |
6 | Infections in Acute Pancreatitis: A Review | ||
Authors: Chetana Vaishnavi, Nikhil Bush, Rakesh Kochhar | |||
Citation: Vaishnavi C, Bush N, Kochhar R. Infections in Acute Pancreatitis: A Review. J Gastrointest Infect 2019; 9(1):28-37 | |||
7 | Hepatic Infections: A Comprehensive Imaging Review | ||
Authors: Amrita Kalantri, Pankaj Gupta, Vishal Sharma, Harshal Mandavdhare, Jayanta Samanta, Saroj K Sinha, Usha Dutta, Rakesh Kochhar | |||
Citation: Kalantri A, Gupta P,Sharma V, Mandavdhare H, Samanta J, Sinha SK, Dutta U, Kochhar R. Hepatic Infections: A Comprehensive Imaging Review. J Gastrointest Infect 2019; 9(1):38-49 |
8 | Pancreatic Mass: RememberTuberculosis—A Rare Cause of Pancreatic Mass | ||
Authors: Atul Jain, Gaurav Patel, Nabal K Mishra, Prabhunath, Subhajeet Dey, Tanweer Karim | |||
Citation: Jain A,Patel G, Mishra NK, Prabhunath, Dey S, Tanweer K. Pancreatic Mass: Remember Tuberculosis—A Rare Cause of Pancreatic Mass. J Gastrointest Infect 2019; 9(1):50-52 | |||
9 | An Unusual Parasite in a Colostomy Wound | ||
Authors: Selvaraj Stephen, Robinson Smiles | |||
Citation: Stephen S, Smiles R. An Unusual Parasite in a Colostomy Wound. J Gastrointest Infect 2019; 9(1):53-54. | |||
10 | Invasive Mucormycosis: An Unusual Cause of Intestinal Gangrene in an Immunocompetent Adult | ||
Authors: Harjeet Singh, Thakur D Yadav, Ashim Das | |||
Citation: Singh H , Yadav TD , Das A. Invasive Mucormycosis: An Unusual Cause of Intestinal Gangrene in an Immunocompetent Adult. J Gastrointest Infect 2019; 9(1):55-56 |
11 | Cephamycins: Treatment Option for Recurrent Clostridioides difficile Infection. | ||
Authors: Anshul Sood | |||
Citation: Sood A. Cephamycins: Treatment Option for Recurrent Clostridioides difficile Infection. J Gastrointest Infect 2019; 9(1):57-58 |